FP26* - SERVICE PANTS
prijsverlaging
€33.56
€34.38
Verzending wordt berekend bij het afrekenen.
ISBN: 7340014224973
Getoonde prijzen zijn de prijzen excl btw van meer dan 25 stuks per artikel
Selecteer Color
Selecteer Size
Productie is gestopt, leverbaar zolang de voorraad strekt.
FP26* Men
Service Pants | Texstar Vervangende broek FP46
Deze broek is perfect als je werkt met delicate producten zoals auto's, waar je het krassen op de lak moet voorkomen. Verborgen knoppen helpen krassen te voorkomen. Als een bijkomend voordeel, deze broek is zeer gemakkelijk te verzorgen en kan worden gewassen op 85 ° C.
Voor:
Reinigings- en onderhoudspersoneel, monteurs, reconditionering, industriële werkzaamheden. Ook geschikt voor uitzendbedrijven.
Maten:
C44-C62, C146-C156, D84-D128
Materiaal
65% polyester, 35% katoen, 245 GSM.
Dealer Order Formulier
Color | Size | PRIJS | AANTAL | Totaal |
navy | C44 | €33.56 | €0.00 | |
navy | C46 | €33.56 | €0.00 | |
navy | C48 | €33.56 | €0.00 | |
navy | C50 | €33.56 | €0.00 | |
navy | C52 | €33.56 | €0.00 | |
navy | C54 | €33.56 | €0.00 | |
navy | C56 | €33.56 | €0.00 | |
navy | C58 | €33.56 | €0.00 | |
navy | C60 | €33.56 | €0.00 | |
navy | C62 | €33.56 | €0.00 | |
navy | C146 | €33.56 | €0.00 | |
navy | C148 | €33.56 | €0.00 | |
navy | C150 | €33.56 | €0.00 | |
navy | C152 | €33.56 | €0.00 | |
navy | C154 | €33.56 | €0.00 | |
navy | C156 | €33.56 | €0.00 | |
navy | D84 | €33.56 | €0.00 | |
navy | D88 | €33.56 | €0.00 | |
navy | D92 | €33.56 | €0.00 | |
navy | D96 | €33.56 | €0.00 | |
navy | D100 | €33.56 | €0.00 | |
navy | D104 | €33.56 | €0.00 | |
navy | D108 | €33.56 | €0.00 | |
navy | D112 | €33.56 | €0.00 | |
navy | D116 | €33.56 | €0.00 | |
navy | D120 | €33.56 | €0.00 | |
navy | D124 | €33.56 | €0.00 | |
navy | D128 | €33.56 | €0.00 | |
black | C44 | €33.56 | €0.00 | |
black | C46 | €33.56 | €0.00 | |
black | C48 | €33.56 | €0.00 | |
black | C50 | €33.56 | €0.00 | |
black | C52 | €33.56 | €0.00 | |
black | C54 | €33.56 | €0.00 | |
black | C56 | €33.56 | €0.00 | |
black | C58 | €33.56 | €0.00 | |
black | C60 | €33.56 | €0.00 | |
black | C62 | €33.56 | €0.00 | |
black | C146 | €33.56 | €0.00 | |
black | C148 | €33.56 | €0.00 | |
black | C150 | €33.56 | €0.00 | |
black | C152 | €33.56 | €0.00 | |
black | C154 | €33.56 | €0.00 | |
black | C156 | €33.56 | €0.00 | |
black | D84 | €33.56 | €0.00 | |
black | D88 | €33.56 | €0.00 | |
black | D92 | €33.56 | €0.00 | |
black | D96 | €33.56 | €0.00 | |
black | D100 | €33.56 | €0.00 | |
black | D104 | €33.56 | €0.00 | |
black | D108 | €33.56 | €0.00 | |
black | D112 | €33.56 | €0.00 | |
black | D116 | €33.56 | €0.00 | |
black | D120 | €33.56 | €0.00 | |
black | D124 | €33.56 | €0.00 | |
black | D128 | €33.56 | €0.00 |
Invalid Password
Enter